Description
The GPO SPECTRA 1x 7,5x50i is an extremely compact and lightweight riflescope with high optical performance, very good contrast and excellent twilight performance. Exit pupil, field of view, eye relief and the illuminated G4i reticle make it the ideal riflescope to use on a raised hide, day or night. Due to the very fair price positioning, it is the ideal product for users who are looking for an excellent price-performance ratio.
| Magnification | . | 7,5x |
| Field of view (FOV) m at 100m | . | 5,1 |
| Objective diameter (mm) | Effective diameter | 50 |
| Exit pupil diameter (mm) | . | 6,2 |
| Eye Relief (inches) | From the last optical surface | 3,8 |
| Eye Relief (mm) | From the last optical surface | 97 |
| Focal plane | SPF | |
| Travel value per click at 100y | 1 Click = x/100y | 1 |
| cm travel value per click at 100m | 1 Click = x/100m | 1 |
| Elevation range total (inches at 100y)
Elevation range total (cm at 100m) Windage range total (cm at 100) |
100y
100m 100m |
110
280 280 |
| Parallax compensation | Parallax free at x distance | 100m |
| Transmission | ISO 14490-5:2005 | 87 % |
| Height (inches) | Without covers | 2,01 |
| Height (mm) | Without covers | 51.2 |
| Width (inches) | Fully extended | 2,7 |
| Width (mm) | Fully extended | 68 |
| Length (inches) | At outside diameter | 13,15 |
| Length (mm) | At outside diameter | 334 |
| Tube diamter (mm) | 30 | |
| Weight (ounces) | Without covers | 21.76 |
| Weight (grams) | Without covers | 617 |
| Mechanical outer diameter (objective mm) | Objective end of scope | 57,2 |
| Mechanical outer diameter (ocular mm) | Ocular end of scope | 45,8 |
| Reticle Option | G4i Glass | |
| Accessories included with the purchase | Instruction manual, cleaning cloth, bikini scope cover, battery CR2032 |




